Move-C
Move-C uses UVC light to desinfect surfaces and air in controlled environments and is a flexible partner in the fight against bacteria. It is placed as needed and can quickly be moved around as required.

Move-C is specially designed for use in environments with high hygiene requirements such as laboratories, hospitals, and cleanrooms, and meets the requirements for Class A & B rooms in the pharmaceutical industry. With a treatment radius of up to 10 meters and the possibility to connect units in series, Move-C is a flexible and user-friendly solution that inactivates up to 99.99% of bacteria, fungi, and viruses in the area it illuminates. The unit has one fixed lamp, connects via 230V, and comes with intelligent control and PLC programming.
Where can Move-C be used?
- CleanRoom environments
- Food production
- Pharmaceutical industry
- Hospitals
- Industry
- Offices and common areas
| UVC dosage | ||
| 2 m Move-C | 5 m Move-C |
|
| 200 J/m2 | 2 min | 12 min |
| 600 J/m2 | 6 min | 37 min |
| 1.000 J/m2 | 10 min | 62 min |
| Measurement in center of lamp at end of life with FEP cover. | ||
Bring it on!
UVC treatment is extremely well documented in numerous international studies. You can find a selection of microorganisms and the dose required to reduce them below*.
| Microorganism | Dosage UV light in J/m2 to achieve 90% reduction | Microorganism | Dosage UV light in J/m2 to achieve 90% reduction |
| Bacillus anthracis – Anthrax | 45,2 | Vibrio comma – Cholera | 33,75 |
| Clostridium tetani | 130,0 | Mucor racemosus A | 170,0 |
| Corynebacterium diphtheriae | 33,7 | Penicillium roqueforti | 130,0 |
| Ebertelia typhosa | 21,4 | Chlorella Vulgaris | 130,0 |
| Escherichia coli | 30,0 | Paramecium | 110,0 |
| Listeria Monocytes | 45,0 | Bacteriophage – E. Coli | 26,0 |
| MRSA | 32,0 | Infectious Hepatitis | 58,0 |
| Mycobacterium tuberculosis | 62,0 | Influenza | 34,0 |
| Pseudomonas aeruginosa | 55,0 | Brewers yeast | 33,0 |
| Pseudomonas fluorescens | 35,0 | Common yeast cake | 60,0 |
| Salmonella enteritidis | 40,0 | Saccharomyces spores | 80,0 |
| Salmonella typhimurium | 80,0 |
*The table shows the required UV dose to achieve a 90% reduction. The doses vary depending on the medium (surface, air, water), exposure time, and UV intensity. These values are general reference values and do not specifically refer to Move-C.




